BarnManager offers safe and secure online invoice payment for customers located in the U.S. and Canada.
If you are in the U.S., your invoice payments will be processed through CDG Quantum Gateway. When you create an account with CDG Quantum Gateway, you will be able to receive payments for invoices sent through BarnManager. You can also utilize other tools through the Gateway like autopay and extensive customized reporting.
During the application process, you can select your preferences for payment methods to accept. You also have the flexibility to determine whether you or your customers will cover the transaction fees.
CDG Quantum Gateway Pricing VS. Stripe Pricing
| CDG Quantum GatewayFor-profit Pricing | CDG Quantum GatewayNon-profit Pricing (must be a registered 501c3) | Stripe Connect |
Credit Cards -Monthly Compliance and Maintenance Fee | $19/month * $150 signing bonus when you sign up for 1 year! | $10/month *$150 signing bonus when you sign up for 1 year! | None |
Credit Card Transaction Fee -Visa/MC/Discover | 2.80% + $0.30 | 2.50% + $0.30 | 2.90% +$0.30 |
Credit Card Transaction Fee - American Express (Optional) | 3.30% + $0.30 | 3.00% + $0.30 | 2.90% +$0.30 |
ACH Payments - Monthly Compliance Fee (U.S. ONLY) | $5.00 | $5.00 | None |
ACH Quarterly Maintenance Fee (U.S. ONLY) | $24.95 | $24.95 | None |
ACH Transaction Fee (U.S. ONLY) | $0.25 | $0.25 | 0.80% with a cap at $5 |
Chargebacks and Disputes | $15 | $15 | $15 |
Additional Factors for Consideration |
|
|
|
If you are located in Canada, please click here to read about Stripe's transaction fees and other terms.